| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Lexus® RX 350 | Used | $25,359 | I211650 | 2T2BZMCA9KC211650 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Seat memory, Leather Seats | |
| 2024 Kia® Telluride SX | Used | $27,881 | I415958 | 5XYP54GC5RG415958 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2021 BMW® X7 xDrive40i | Used | $32,870 | IH69371 | 5UXCW2C01M9H69371 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch | |
| 2023 Cadillac® Escalade ESV Sport Platinum | Used | $63,848 | R507900 | 1GYS4RKL4PR507900 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2023 BMW® X5 xDrive40i | Used | $35,725 | IL47049A | 5UXCR6C08P9P99712 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Tow Hitch | |
| 2021 BMW® X3 sDrive30i | Used | $23,825 | IH06090 | 5UXTY3C08M9H06090 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2021 BMW® X5 sDrive40i | Used | $24,225 | IE61665 | 5UXCR4C08M9E61665 | GPS Navigation, Apple CarPlay, Android Auto, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cooled Seats, Heated Seats, Tow Hitch | |
| 2024 BMW® X3 sDrive30i | Used | $33,637 | I263952 | WBX47DP01RN263952 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2020 Lexus® ES 300h Ultra Luxury | Used | $27,837 | I009031 | 58AF21B18LU009031 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Autonomy Features, Cooled Seats, Leather Seats | |
| 2019 Lexus® RX 350 | Used | $26,537 | I180140 | 2T2BZMCA5KC180140 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Autonomy Features, Seat memory, Blind Spot Monitor, Cooled Seats, Leather Seats | |
| 2022 Honda® Odyssey Elite | Used | $29,359 | I057170 | 5FNRL6H94NB057170 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2022 Genesis® GV70 2.5T Sport Prestige | Used | $26,648 | I044915 | KMUMADTB3NU044915 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 BMW® X3 sDrive30i | Used | $31,848 | IW90732 | 5UX43DP07R9W90732 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 INFINITI® QX50 LUXE | Used | $26,848 | I121238 | 3PCAJ5BA0PF121238 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2021 Honda® Pilot Touring 7 Passenger | Used | $22,259 | I021689 | 5FNYF5H66MB021689 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 BMW® X3 sDrive30i | Used | $25,559 | IN79789 | 5UX43DP00P9N79789 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2019 Chevrolet® Tahoe LT | Used | $23,259 | I102592 | 1GNSCBKCXKR102592 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Push to Start, Autonomy Features, Power Folding mirrors, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2015 Lexus® RX 350 | Used | $21,270 | I179921 | 2T2ZK1BA5FC179921 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Cooled Seats, Leather Seats | |
| 2023 BMW® X3 xDrive30i | Used | $25,870 | IS59268 | 5UX53DP0XP9S59268 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 BMW® X3 sDrive30i | Used | $25,582 | IR98068 | 5UX43DP0XP9R98068 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto | |
| 2022 Hyundai® Santa Fe SEL | Used | $17,892 | I380580 | 5NMS34AJ4NH380580 | Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Heated Seats, Leather Seats, Cloth Seats | |
| 2019 Chevrolet® Tahoe LT | Used | $24,325 | I297569 | 1GNSCBKC2KR297569 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2021 BMW® X3 sDrive30i | Used | $18,125 | IE29664 | 5UXTY3C04M9E29664 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats | |
| 2018 BMW® 4 Series 430i Gran Coupe | Used | $14,425 | IA30116 | WBA4J1C50JBA30116 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats | |
| 2025 Toyota® Camry XSE | Used | $28,225 | I514649 | 4T1DAACK2SU514649 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2026 Toyota® 4Runner TRD Off-Road Premium | Used | $54,437 | 5076456 | JTEVA5BR5T5076456 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2021 BMW® X3 xDrive30i | Used | $16,348 | IG42457 | 5UXTY5C07M9G42457 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2023 Acura® RDX Technology Package | Used | $29,548 | I003882 | 5J8TC1H51PL003882 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 BMW® X3 sDrive30i | Used | $25,348 | I174851 | WBX47DP07NN174851 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto | |
| 2019 BMW® 3 Series 330i | Used | $17,448 | IE81840 | WBA5R1C55KAE81840 | Keyless Entry, Seat memory, Power Seats, Moonroof, Blind Spot Monitor, Autonomy Features, Apple CarPlay, Heated Seats |
Vehicles for Sale at Tampa Bay Motorcars
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders